The 2026 Qingdao Grand Prix concluded after three days of competition. Official IJF data lists 500 athletes from 57 countries and regions, making Qingdao an important early World Tour stop in the LA28 cycle.
Japan finished first with five gold, two silver and two bronze medals. The Russian team placed second with three golds, one silver and four bronzes, while Germany ranked third with one gold, one silver and two bronzes. Host China finished fifth with one gold and three bronze medals.
Japan established a clear lead over the opening two days and retained first place despite a strong European response on the final day. China did not reach the top three but still collected four medals at home. Beyond the final totals, Qingdao provides an early view of how leading teams are adjusting their line-ups for the LA28 cycle.
Qingdao Grand Prix 2026 Medal Table
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 5 | 2 | 2 | 9 |
| 2 | Russian team | 3 | 1 | 4 | 8 |
| 3 | Germany | 1 | 1 | 2 | 4 |
| 4 | Azerbaijan | 1 | 0 | 3 | 4 |
| 5 | China | 1 | 0 | 3 | 4 |
| 6 | Croatia | 1 | 0 | 1 | 2 |
| 7 | Belarus | 1 | 0 | 0 | 1 |
| 8 | Turkmenistan | 1 | 0 | 0 | 1 |
| 9 | Brazil | 0 | 2 | 2 | 4 |
| 10 | France | 0 | 2 | 1 | 3 |
| 11 | Türkiye | 0 | 1 | 1 | 2 |
| 12 | Uzbekistan | 0 | 1 | 0 | 1 |
| 13 | Great Britain | 0 | 1 | 0 | 1 |
| 13 | Kazakhstan | 0 | 1 | 0 | 1 |
| 15 | Austria | 0 | 1 | 0 | 1 |
| 16 | South Korea | 0 | 1 | 0 | 1 |
| 17 | Italy | 0 | 0 | 1 | 1 |
| 18 | Spain | 0 | 0 | 1 | 1 |
| 19 | United Arab Emirates | 0 | 0 | 1 | 1 |
| 19 | Slovenia | 0 | 0 | 1 | 1 |
| 19 | Finland | 0 | 0 | 1 | 1 |
| 22 | Serbia | 0 | 0 | 1 | 1 |
| 22 | Kosovo | 0 | 0 | 1 | 1 |
| 22 | Czechia | 0 | 0 | 1 | 1 |
| 22 | Bulgaria | 0 | 0 | 1 | 1 |
The table above is compiled from the official IJF Qingdao Grand Prix 2026 standings.
Source: International Judo Federation Qingdao Grand Prix page
Full medal table: IJF Standings

